1、GENERAL INTRODUCTION
A new generation of surface system for production loggingitems like injection profile, production profile, engineeringlogging, CBL, formation parameters, etc.
2、TECHNICAL SPECIFICATIONS
| Surface power | AC220V ± 10%, frequency 50Hz ± 2Hz |
| Dual DC power | 0 - 300VDC, max current 2A |
| Power - up | Program controlled or manual |
| Communication cable | Single core or multiple cores |
| Cable signal | |
| AMI code | 50 - 200kbps uplink; 300bps downlink |
| WTC code | 5.7292kbps uplink; 300bps downlink |
| 3508 code | 20.83kbps uplink or downlink |
| Pulse signal | 2 channels |
| CCL signal | 1 channel |
| Wave train signal | 1 channel |
| Hole top signal | |
| Depth signal | 1 channel for differential or single - ended signal |
| Tension signal | 1 channel |
| CCL signal | 1 channel |
| Communication interface | Ethernet interface |
| Framework | 3U acquisition cabinet + 1U power cabinet |
3、SYSTEM FEATURES
- Expandable to wTc coding tool, AMl coding tool, 3508coding tool and 8-segment/'vDL tool;
- Green and easy-to-operate software with intelligent memoryfunctions;
- Different graphic printing options.
4、APPLICATION
- Production logging
